White whole cashew kernels
W450Small
The smallest white whole grade, at 400–450 kernels per pound. Whole kernels at an economical price for mixes and roasting.
- Kernels per lb
- 400–450
- Kernels per kg
- 880–990
- Packing
- 2 × 11.34 kg / carton
- Moisture
- Max. 5%
- ISO 22000:2018 certified factory
- U.S. FDA registered
- GACC registered for China
- Samples and specification sheet on request
Specification
W450 specification
| Grade | W450 · Small |
|---|---|
| Product | White whole cashew kernels |
| Kernel count | 400–450 per lb · 880–990 per kg |
| Colour | White, pale ivory or light ash grey |
| Shape | Whole kernels, characteristic kidney shape |
| Moisture | Max. 5% |
| Broken / lower grade | As per TCVN 4850:2010 / AFI, or the buyer's contract |
| Quality | Free from live insects, mould, rancidity and foreign matter |
| Packing | Vacuum bag or tin, 2 × 11.34 kg (25 lb) per carton |
| Container load | 20 ft ≈ 700 cartons · ≈ 15.88 MT net |
| Origin | Processed in Vietnam |
| HS code | 0801.32 |
| Certificates | ISO 22000:2018 · U.S. FDA registered · GACC registered (China) |
Typical specification. The final specification is agreed in each contract.
Size guide
Where W450 sits among white wholes
WHITE WHOLES · KERNEL COUNTFewer kernels per pound = larger kernel
White wholes




